logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:28:10 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Anteater Lake

Canada, ON, Kenora

Link |   |  FADID  
Elevation: 430 [m]
Source :
Lattitude:49.90  
Longitude:-93.80
Zone:5
Mouth :
Lattitude:49.90
Longitude:-93.80
Fish Species  
 
Trout, Brook  
   
 
Splake  
Tributary | Lat/Lon | Connected  
S Lake|49.9 -93.8 |Linked 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Balmain Lake|49.9 -93.7 |5 km 
George Lake|49.8 -93.8 |5 km 
Hornell Lake|49.8 -93.8 |5 km 
Lift Lake|49.9 -93.8 |5 km 
Lower Stewart Lake|49.8 -93.8 |10 km 
Close by | Lat/Lon |    
Bee Lake|49.8 -93.8 |5 km 
Berry River|49.6 -93.9 |10 km 
Feist Creek|49.7 -93.9 |10 km 
Linklater Lake|49.9 -93.8 |5 km 
Medicine Lake|49.9 -93.8 |5 km 

Last change: 2021-03-15