logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:33:55 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Allard Lake

Canada, ON, Algoma

Link |   |  FACMR  
Elevation: 318 [m]
Source :West Davignon Creek
Lattitude:46.60  
Longitude:-84.40
Mouth :
Lattitude:46.60
Longitude:-84.40
Tributary | Lat/Lon |    
West Davignon Creek|46.5 -84.4 |Source 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Bennett Creek|46.5 -84.4 |1 km 
Clark Creek|46.5 -84.3 |20 km 
Coldwater Creek|46.6 -84.3 |10 km 
East Davignon Creek|46.6 -84.4 |1 km 
Fort Creek|46.5 -84.3 |5 km 
Lake Michigan|43.7 -86.0 |10 km 
Close by | Lat/Lon |    
Big Carp River|46.5 -84.5 |10 km 
Little Carp River|46.6 -84.5 |10 km 
Mary Ann Lake|46.5 -84.5 |20 km 
Nettleton Lake|46.6 -84.4 |10 km 
Spring Creek|46.5 -84.4 |1 km 
St. Marys River|46.1 -83.9 |1 km 

Last change: 2020-09-10