logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:43:21 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Allan Lake

Canada, ON

Link |   |  FACLM  
Source :
Lattitude:48.40  
Longitude:-91.60
District:Rainy River
Mouth :Allan Creek
Lattitude:48.40
Longitude:-91.60
Tributary | Lat/Lon |    
Allan Creek|48.4 -91.6 |Mouth 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Conmee Lake|48.3 -91.7 |10 km 
Cutty Creek|48.4 -91.5 |5 km 
Hoare Lake|48.4 -91.6 |5 km 
Moxness Lake|48.5 -91.6 |5 km 
Poohbah Lake|48.4 -91.7 |10 km 
Tubman Creek|48.5 -91.6 |5 km 
Close by | Lat/Lon |    
Berniece Lake|48.4 -91.6 |10 km 
Camel Lake|48.4 -91.5 |10 km 
Fred Lake|48.4 -91.5 |5 km 
Poohbah Creek|48.4 -91.7 |10 km 
Sturgeon Lake|48.5 -91.6 |5 km 
Tubman Lake|48.4 -91.6 |5 km 

Last change: 2021-10-18