logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:25:29 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Deer River

Canada, ON, Hastings

Link |   |  FAWER  
Road Access:Highway 504 
Source :Wollaston Lake
Lattitude:44.80  
Longitude:-77.90
Elevation:318[m]
City:Wollaston
Mouth :Crowe River
Lattitude:44.80
Longitude:-77.90
Elevation:280[m]
Tributary | Lat/Lon | Connected  
Castoroil Lake|44.8 -77.8 |Linked 
Hardwood Lake|44.8 -77.8 |Linked 
Wollaston Lake|44.8 -77.8 |Source 
Tributary | Lat/Lon | Connected  
Crowe River|44.4 -77.7 |Mouth 
Steen Creek|44.8 -77.9 |Inflow 
Tributary | Lat/Lon |    
Gilroy Lake|44.8 -77.9 |5 km 
Imp Lake|44.8 -77.9 |5 km 
Plato Creek|44.5 -77.8 |5 km 
Urbach Lake|44.8 -77.8 |5 km 
Whetstone Lake|44.7 -77.8 |5 km 
Close by | Lat/Lon |    
Copeway Creek|44.7 -77.8 |5 km 
Crowe Lake|44.5 -77.7 |5 km 
Finnegan Lake|44.9 -77.8 |5 km 
Snow Lake|44.9 -77.9 |5 km 
Steen Lake|44.8 -77.8 |5 km 

Last change: 2022-10-10