logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:29:23 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Pickerel River

Canada, ON, Rainy River

Link |   |  FAYBB  
Source :Sawmill Lake
Lattitude:48.80  
Longitude:-91.10
Elevation:430[m]
City:Sapawe
Mouth :Sturgeon Lake
Lattitude:48.60
Longitude:-91.50
Elevation:370[m]
City:Atikokan
Fish Species  
 
Walleye  
   
 
Tributary | Lat/Lon |    
Beg Lake|48.6 -91.4 |Linked 
Eva Lake|48.7 -91.1 |Throw 
French Lake|48.7 -91.2 |Throw 
Little Pickerel River|48.7 -91.1 |Inflow 
Olifaunt Lake|48.5 -91.4 |Throw 
Pickerel Lake|48.6 -91.3 |Throw 
Sturgeon Lake|48.5 -91.6 |Mouth 
Tributary | Lat/Lon |    
Bud Lake|48.6 -91.3 |Throw 
Fern Lake|48.5 -91.4 |Throw 
Little Eva Lake|48.6 -91.7 |Throw 
Mink Lake|48.7 -91.1 |Linked 
Pickerel Lake|48.6 -91.3 |Inflow 
Sawmill Lake|48.7 -91.3 |Source 
Close by | Lat/Lon |    
Allan Creek|48.4 -91.6 |5 km 
Baptism Creek|48.6 -91.1 |5 km 
Crystal River|48.7 -91.2 |1 km 
Duncan Lake|48.7 -91.2 |5 km 
Oriana Lake|48.6 -91.7 |5 km 
Sawmill Lake|48.6 -91.2 |5 km 
Close by | Lat/Lon |    
Crystal Lake|48.7 -91.3 |5 km 
Grand Rapids|48.5 -91.4 |5 km 
Kendall Lake|48.5 -91.4 |5 km 
Lakin Lake|48.6 -91.7 |5 km 
Nydia Lake|48.7 -91.1 |1 km 
Walsh Lake|48.5 -91.7 |5 km 

Last change: 2024-01-17