logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:05:42 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Friday Creek

Canada, ON, Cochrane

Link |   |  FBFXZ  
Source :Friday Lake
Lattitude:49.60  
Longitude:-83.10
Elevation:235[m]
City:Mattice-Val Côté
Mouth :Opasatika River
Lattitude:50.30
Longitude:-82.40
Elevation:72[m]
Tributary | Lat/Lon |    
Friday Lake|49.6 -83.1 |Source 
McLeister Lake|50.0 -82.9 |Linked 
Wanzatika Creek|49.9 -83.0 |Inflow 
Tributary | Lat/Lon |    
Hillmer Creek|49.9 -82.9 |Inflow 
Opasatika River|49.4 -82.9 |Mouth 
Close by | Lat/Lon |    
Hamilton Creek|49.6 -83.2 |10 km 
Hillmer Lake|49.9 -82.9 |5 km 
Lambert Creek|49.5 -82.9 |5 km 
McCowan Creek|49.6 -83.0 |10 km 
Parnell Creek|49.3 -83.0 |10 km 
Parthia Creek|49.7 -83.2 |10 km 
Close by | Lat/Lon |    
Glen Creek|49.4 -82.9 |5 km 
Glen Lake|49.4 -82.9 |5 km 
Gosselin Creek|49.3 -82.9 |10 km 
Little Wanzatika Lake|49.9 -83.1 |10 km 
Lost River|49.3 -82.8 |10 km 
McCowan Lake|49.6 -83.0 |10 km 

Last change: 2022-10-30