|
|
| |
| |
| Source : | | |
Lattitude: | 50.10 |
|
Longitude: | -85.80 | |
Elevation: | 210 | [m] |
|
|
| |
| Mouth : | Kenogami River | |
Lattitude: | 50.20 | |
Longitude: | -85.30 | |
Elevation: | 170 | [m] |
|
|
| |
|
|
|
|
|
|
Close by |
| |
Lat/Lon |
| |
|
|
|
|
|
|
|
|
Jog Lake | | | 50.4 -85.3 |
| | 20 km | |
Legarde River | | | 50.4 -85.7 |
| | 5 km | |
Michel Creek | | | 50.4 -85.7 |
| | 5 km | |
|
|