logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:46:47 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Neely Creek

Canada, ON, Cochrane, Cochrane-Timmins

Link |   |  FDMXB  
Road Access:Highway 11 
Source :Neely Lake
Lattitude:49.60  
Longitude:-82.70
Elevation:225[m]
City:Opasatika
Mouth :Opasatika River
Lattitude:49.70
Longitude:-82.70
Elevation:219[m]
Zone:8
Tributary | Lat/Lon |    
East Neely Lake|49.6 -82.7 |Throw 
Opasatika River|49.4 -82.9 |Mouth 
Tributary | Lat/Lon |    
Neely Lake|49.6 -82.7 |Source 
Close by | Lat/Lon |    
Glen Lake|49.4 -82.9 |5 km 
Hull Creek|49.5 -82.7 |5 km 
Lyons Lake|49.6 -82.7 |5 km 
Mather Lake|49.6 -82.7 |5 km 
Niven Lake|49.7 -82.7 |5 km 
South Crow Creek|49.4 -83.0 |10 km 
Close by | Lat/Lon |    
Glen Creek|49.4 -82.9 |5 km 
Jacob Creek|49.6 -82.6 |5 km 
Jacob Lake|49.6 -82.6 |10 km 
Lambert Creek|49.5 -82.9 |5 km 
Lost River|49.3 -82.8 |10 km 
West Neely Lake|49.7 -82.7 |5 km 

Last change: 2024-07-06