|
|
| |
| |
| Source : | 18-1-3-E | |
Lattitude: | 49.00 |
|
Longitude: | -97.20 | |
Location: | 18-1-3-E | |
|
|
| |
| Mouth : | Red River | |
Lattitude: | 49.00 | |
Longitude: | -97.20 | |
Elevation: | 229 | [m] | Location: | 18-1-3-E | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Red River | | | 48.1 -96.7 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|