|
|
The Crooked River is known to contain at least 39 species of caddisflies (Trichoptera), several of which were the first records of their species for British Columbia |
|
| |
| |
| Source : | Opportunity No. 17 | |
Lattitude: | 55.80 |
|
Longitude: | -113.20 | |
Elevation: | 710 | [m] | Location: | Opportunity No. 17 | |
|
|
| |
| Mouth : | Pelican River | |
Lattitude: | 55.80 | |
Longitude: | -113.20 | |
Elevation: | 536 | [m] | Location: | Crooked River Provincial Park | |
|
|
| |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
|
|
Close by |
| |
Lat/Lon |
| |
|
|
|
|
|
|
|
|
Long Lake | | | 55.8 -113.1 |
| | 20 km | |
|