|
|
| |
| |
| Source : | 27-3-1-E | |
Lattitude: | 49.10 |
|
Longitude: | -98.30 | |
Location: | 27-3-1-E | |
|
|
| |
| Mouth : | Plum River | |
Lattitude: | 49.20 | |
Longitude: | -97.40 | |
Elevation: | 236 | [m] | Location: | 27-3-1-E | |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Plum River | | | 49.3 -97.4 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
| |
|
|