logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:46:20 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Warrington River

Canada, ON, Kenora

Link |   |  FDBEG  
Source :Mantricia Lake
Lattitude:53.00  
Longitude:-94.90
Elevation:310[m]
Mouth :Cobham River
Lattitude:53.00
Longitude:-94.90
Elevation:280[m]
Fish Species  
 
Walleye  
   
 
Tributary | Lat/Lon | Connected  
Bear Lake|53.0 -95.0 |Throw 
Hornell Lake|53.0 -94.9 |Throw 
Warrington Lake|53.0 -94.9 |Throw 
Tributary | Lat/Lon | Connected  
Cobham River|53.2 -94.2 |Mouth 
Mantricia Lake|52.9 -95.0 |Source 
Tributary | Lat/Lon |    
Clearwater Lake|53.1 -95.0 |5 km 
Erly Lake|52.9 -95.1 |10 km 
Mantricia Lake|52.9 -95.0 |1 km 
Peekwakosip Lake|53.0 -95.1 |10 km 
Warrington Lake|53.0 -94.9 |5 km 
Close by | Lat/Lon |    
Boomer Lake|52.9 -95.0 |10 km 
Fee Lake|52.9 -95.0 |10 km 
Lawe Lake|52.9 -95.0 |5 km 
Makataysip Lake|53.0 -95.0 |10 km 
Warrington River|53.0 -94.9 |1 km 

Last change: 2020-06-27