|
|
| |
| |
| Source : | Ipiatik Lake | |
Lattitude: | 55.30 |
|
Longitude: | -111.10 | |
Elevation: | 676 | [m] | Location: | 71-7-W4 | |
|
|
| |
| Mouth : | Sand River | |
Lattitude: | 55.10 | |
Longitude: | -111.10 | |
Elevation: | 610 | [m] | Location: | 71-7-W4 | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Ipiatik Lake | | | 55.3 -111.1 |
| | Source | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Sand River | | | 54.8 -110.7 |
| | Mouth | |
|
| |
|
|