logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:39:28 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Manitou Stretch

Canada, ON, Kenora

Link |   |  FECQR  
Elevation: 370 [m]
Source :Seahorse Creek
Lattitude:49.10  
Longitude:-93.30
Mouth :Lower Manitou Lake
Lattitude:49.10
Longitude:-93.20
Tributary | Lat/Lon |    
Alonghill Lake|49.1 -93.2 |Linked 
Dogfly Lake|49.1 -93.1 |Linked 
Gates Lake|49.2 -93.2 |Linked 
Lower Manitou Lake|49.3 -92.9 |Mouth 
Tributary | Lat/Lon |    
Bretz Lake|49.1 -93.1 |Linked 
Esox Lake|49.1 -93.2 |Linked 
Grant Lake|49.2 -93.1 |Linked 
Seahorse Creek|49.1 -93.3 |Source 
Close by | Lat/Lon |    
Big Canoe River|49.0 -93.1 |5 km 
Cedar Narrows|49.1 -93.3 |5 km 
Kukukahu Lake|49.2 -92.9 |5 km 
Seahorse Lake|49.1 -93.3 |1 km 
Seahorse Lake|49.1 -91.4 |1 km 
Whalen Lake|49.1 -93.2 |5 km 
Close by | Lat/Lon |    
Bat Lake|49.1 -93.2 |5 km 
Beaverhead Narrows|49.3 -92.9 |1 km 
Fahey Lake|49.1 -93.0 |5 km 
James Lake|49.2 -93.1 |5 km 
Lou Lake|49.1 -93.3 |1 km 
Manitou River|49.0 -93.3 |5 km 

Last change: 2020-09-26