logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:03:35 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on North River

Canada, ON, Nipissing

Link |   |  FDKGB  
Road Access:Highway 63 
Source :
Lattitude:46.50  
Longitude:-79.40
Elevation:378[m]
City:Muloc
Mouth :Mattawa River
Lattitude:46.30
Longitude:-79.10
City:Songis
Tributary | Lat/Lon |    
Balsam Creek|46.4 -79.2 |Source 
Little North River|46.4 -79.3 |Source 
Otter Lake|46.4 -79.3 |Linked 
Widdifield Creek|46.4 -79.3 |Source 
Tributary | Lat/Lon |    
Doule Creek|46.4 -79.2 |Source 
Mattawa River|46.3 -78.7 |Mouth 
Redbridge Creek|46.4 -79.3 |Source 
Close by | Lat/Lon |    
Boom Lake|46.3 -78.7 |5 km 
Earl's Lake|46.3 -78.8 |5 km 
Lac la Pensée|46.3 -78.7 |5 km 
Ottawa River|46.5 -74.9 |1 km 
Tilliard Lake|46.3 -79.2 |5 km 
Trout Lake|46.3 -79.3 |1 km 
Close by | Lat/Lon |    
Chant Plain Lake|46.3 -78.8 |5 km 
Doule Lake|46.4 -79.3 |1 km 
Lac Robertson|46.4 -78.7 |5 km 
Walder Creek|46.3 -79.2 |5 km 
Werwolf Lake|46.3 -79.2 |5 km 
Whitethroat Lake|46.3 -79.2 |5 km 

Last change: 2023-12-11