logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:59:59 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Barnaby River

Canada, ON, Northumberland

Link |   |  DAVYE  
Source :Trappist Fathers Pond
Lattitude:46.80  
Longitude:-65.40
Elevation:60[m]
City:Rogersville
Mouth :Southwest Miramichi River
Lattitude:46.90
Longitude:-65.60
Elevation:0[m]
City:Napan
Tributary | Lat/Lon |    
Appleby Brook|46.9 -65.5 |Inflow 
Middle Branch Barnaby River|46.8 -65.5 |Inflow 
Semiwagan Stream|46.8 -65.6 |Inflow 
Trappist Fathers Pond|46.8 -65.4 |Outflow 
Trappist Fathers Pond|46.8 -65.4 |Source 
Tributary | Lat/Lon |    
Baldwins Brook|46.8 -65.4 |Inflow 
Saunders Brook|46.9 -65.6 |Inflow 
Southwest Miramichi River|47.0 -65.6 |Mouth 
Trappist Fathers Pond|46.8 -65.4 |Throw 
Wiseman Brook|46.9 -65.4 |Inflow 
Close by | Lat/Lon |    
Meadow Brook|46.7 -65.4 |5 km 
Miramichi River|47.0 -48.3 |1 km 
North Branch Lake|46.8 -65.5 |5 km 
Right Hand Branch Barnaby River|46.9 -65.5 |5 km 
Stewart Brook|47.0 -65.7 |5 km 
Wilson Brook|46.9 -65.7 |5 km 
Close by | Lat/Lon |    
Cushman Brook|46.9 -65.6 |5 km 
Lake Brook|46.9 -65.4 |5 km 
Macs Lake|46.9 -65.5 |5 km 
Meadow Brook|47.0 -65.5 |5 km 
Oxford Brook|47.0 -65.6 |5 km 
Semiwagan Deadwater|46.8 -65.6 |5 km 

Last change: 2020-09-20