logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Mistaya River

Canada, AB

Link |   |  IAKCX  
The origin of the name is from the Cree language: ᒥᐢᑕᐦᐊᔭ (mistahaya) means "grizzly bear"
Length:38[km]
Road Access:Highway 93 
Source :Peyto Lake
Lattitude:51.70  
Longitude:-116.50
Elevation:1860[m]
Location:Unknown Lake
Mouth :North Saskatchewan River
Lattitude:52.00
Longitude:-116.70
Elevation:1430[m]
Location:34-20-W5
Tributary | Lat/Lon |    
Bison Creek|51.9 -116.7 |Inflow 
Cirque Lake|51.8 -116.6 |Linked 
Kaufmann Creek|51.9 -116.7 |Inflow 
Peyto Lake|51.7 -116.5 |Source 
Silverhorn Creek|51.8 -116.6 |Inflow 
Tributary | Lat/Lon |    
Chephren Lake|51.8 -116.7 |Linked 
Epaulette Lake|51.9 -116.7 |Linked 
North Saskatchewan River|52.7 -111.1 |Mouth 
Sarbach Creek|51.9 -116.7 |Inflow 
Totem Creek|51.9 -116.7 |Inflow 
Close by | Lat/Lon |    
Caldron Lake|51.7 -116.6 |5 km 
Delta Creek|51.7 -116.5 |5 km 
Epaulette Creek|51.9 -116.7 |1 km 
Howse River|51.9 -116.8 |5 km 
Kaufmann Lake|51.9 -116.7 |5 km 
Peyto Creek|51.7 -116.5 |5 km 
Close by | Lat/Lon |    
Caldron Creek|51.7 -116.5 |5 km 
Capricorn Lake|51.8 -116.6 |5 km 
Channel Spring|52.7 -111.1 |5 km 
Noyes Creek|51.8 -116.6 |5 km 
Parapet Creek|51.7 -116.7 |5 km 
Waterfowl Lakes|51.8 -116.6 |5 km 

Last change: 2022-03-08