|
|
Road Access: | heading north on Range Road 474 from Highway 28 | |
| |
| |
| Source : | Bangs Lake | |
Lattitude: | 54.20 |
|
Longitude: | -111.10 | |
Elevation: | 563 | [m] | Location: | 61-7-W4 | |
|
|
| |
| Mouth : | Moose Lake | |
Lattitude: | 54.30 | |
Longitude: | -111.00 | |
Elevation: | 530 | [m] | Location: | 61-7-W4 | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Bangs Lake | | | 54.1 -111.0 |
| | Source | |
Thin Lake | | | 54.2 -111.0 |
| | Flow Throw | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Moose Lake | | | 54.3 -110.9 |
| | Mouth | |
|
| |
|
|