|
|
| |
| |
| Source : | 21-70-17-W4 | |
Lattitude: | 55.40 |
|
Longitude: | -112.10 | |
Elevation: | 682 | [m] | Location: | 21-70-17-W4 | |
|
|
| |
| Mouth : | La Biche River | |
Lattitude: | 55.10 | |
Longitude: | -112.50 | |
Location: | 21-70-17-W4 | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Eric Creek | | | 55.3 -112.4 |
| | Source | |
Nixon Lake | | | 55.2 -112.4 |
| | Linked | |
|
|
| |
|
|