logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:24:02 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Anchor Lake

Canada, BC, Range 4 Coast Land

Link |   |  JCLWX  
Elevation: 82 [m]
Source :Canoona River
Lattitude:53.10  
Longitude:-128.70
Mouth :Canoona River
Lattitude:53.10
Longitude:-128.80
Fish Species  
 
Stickleback, Threespine  Sculpin, Prickly
Tench  Salmon, Kokanee
Inconnu  
   
 
Trout, Dolly Varden  Trout, Cutthroat
Salmon, Coho  Trout, Rainbow
Tributary | Lat/Lon | Connected  
Canoona River|53.1 -128.7 |Throw 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Arnoup Creek|53.0 -128.7 |10 km 
Buie Creek|53.0 -128.6 |10 km 
Canoona Lake|53.0 -128.6 |10 km 
Mellis Inlet|52.9 -128.7 |20 km 
Nomel Creek|53.1 -128.6 |10 km 
Close by | Lat/Lon |    
Butedale Lake|53.1 -128.8 |10 km 
Lomax Creek|52.9 -128.6 |20 km 
Nomel Lake|53.1 -128.6 |10 km 
Peatt Creek|53.0 -128.7 |10 km 
Tolmie Channel|52.7 -128.5 |20 km 

Last change: 2024-07-05