|
|
| |
| |
| Source : | | |
Lattitude: | 49.30 |
|
Longitude: | -96.30 | |
Elevation: | 332 | [m] |
|
City: | Sandilands | Municipality: | Piney |
|
| |
| Mouth : | Rat River | |
Lattitude: | 49.40 | |
Longitude: | -96.30 | |
Elevation: | 319 | [m] | Location: | 14-3-9-E | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Rat River | | | 49.6 -97.1 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
| |
|
|