logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:45:20 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Nithi River

Canada, BC, Coast Land

Link |   |  JAZTG  
Road Access:Highway 27 
Source :
Lattitude:53.90  
Longitude:-125.20
Elevation:1032[m]
City:Nithi River
Mouth :François Lake
Lattitude:54.00
Longitude:-125.00
Elevation:715[m]
City:Glenannan
Fish Species  
 
Shiner, Redside  Chub, Lake
Trout, Rainbow  Salmon, Kokanee
   
 
Dace, Longnose  Sculpin, Prickly
Burbot  
Tributary | Lat/Lon | Connected  
Anzus Lake|53.9 -125.1 |Throw 
François Lake|54.0 -125.7 |Mouth 
Tributary | Lat/Lon | Connected  
Borel Lake|53.9 -125.0 |Throw 
Meuoon Lake|53.9 -125.2 |Linked 
Tributary | Lat/Lon |    
Baker Creek|54.1 -125.6 |10 km 
Faber Lake|54.1 -125.7 |10 km 
Mulvaney Lake|54.1 -125.8 |10 km 
Scott Lake|53.9 -125.3 |5 km 
Sweetnam Creek|54.0 -125.0 |10 km 
Close by | Lat/Lon |    
Banguarel Creek|54.0 -125.2 |10 km 
Cabin Lake|53.9 -125.0 |10 km 
Graham Lake|53.9 -125.2 |5 km 
Knapp Creek|53.8 -125.3 |10 km 
Trout Lake|53.9 -125.3 |10 km 

Last change: 2023-04-16