|
|
Canada, MB, Southern Division |
|
|
| |
| |
| Source : | 35-10-3-W | |
Lattitude: | 49.90 |
|
Longitude: | -98.00 | |
Elevation: | 245 | [m] | Location: | 35-10-3-W | |
|
|
| |
| Mouth : | La Salle River | |
Lattitude: | 49.90 | |
Longitude: | -97.80 | |
Elevation: | 411 | [m] | Location: | 35-10-3-W | |
|
|
| |
|
|
| |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
| |
|
|