logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:58:55 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Scotts Snye

Canada, ON, Lanark

Link |   |  FDVWZ  
Source :Tay River
Lattitude:44.80  
Longitude:-76.40
Elevation:156[m]
City:Christie Lake
Mouth :Tay River
Lattitude:44.80
Longitude:-76.30
Elevation:150[m]
City:Glen Tay
Tributary | Lat/Lon |    
Tay River|44.9 -76.2 |Mouth 
Tributary | Lat/Lon |    
Tay River|44.9 -76.2 |Source 
Close by | Lat/Lon |    
Bass Lake|44.8 -76.1 |10 km 
Jebbs Creek|44.9 -76.2 |5 km 
McLaren Lake|44.8 -76.3 |10 km 
Otter Creek|44.8 -76.1 |10 km 
Otter Lake|44.8 -76.1 |10 km 
Otty Lake|44.8 -76.2 |5 km 
Close by | Lat/Lon |    
Adams Lake|44.8 -76.2 |10 km 
Canton Lake|44.8 -76.2 |10 km 
Mills Lake|44.8 -76.3 |10 km 
Mud Lake|44.8 -76.3 |10 km 
Rocky Narrows|44.8 -76.2 |10 km 
Thoms Mud Lake|44.9 -76.2 |5 km 

Last change: 2022-01-12