logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:47:58 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Little Somme River

Canada, ON, Sudbury

Link |   |  FEUNK  
Source :Wolf Lake
Lattitude:47.60  
Longitude:-82.00
Elevation:370[m]
Mouth :Schou Lake
Lattitude:47.60
Longitude:-82.00
Elevation:380[m]
Tributary | Lat/Lon |    
Schou Lake|47.6 -82.0 |Mouth 
Tributary | Lat/Lon |    
Wolf Lake|47.6 -82.0 |Source 
Close by | Lat/Lon |    
Lac Shoe|47.9 -75.7 |1 km 
Rat Lake|47.6 -82.0 |5 km 
Schist Lake|47.6 -82.0 |5 km 
Trail Lake|47.6 -82.0 |5 km 
Whalsom Creek|47.7 -82.0 |5 km 
Yeo Lake|47.6 -82.1 |5 km 
Close by | Lat/Lon |    
Little Rush River|47.6 -82.1 |10 km 
Mouse Lake|47.6 -82.0 |5 km 
Pebonishewi Lake|47.7 -82.1 |5 km 
Somme Lake|47.7 -82.0 |5 km 
Somme River|47.6 -82.0 |1 km 
Yeo Creek|47.6 -82.1 |5 km 

Last change: 2021-02-08