logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:35:12 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Chicoutimi River

Canada, ON, Saguenay, Saguenay

Link |   |  EFXCN  
Used by the Montagnais of the Saguenay River before the arrival of Europeans, it was at that time the first portage from the main access road to Lac Saint-Jean. In the 20th century, it was developed from its source to its mouth for hydropower purposes. In addition to being the source of drinking water for the Chicoutimi and Jonquière boroughs, this river has six dams (including 2 hydroelectric power plants in operation). During the Saguenay flood in 1996, its surge caused significant damage to Laterrière and Chicoutimi.
Length:26[km]
Source :
Lattitude:48.30  
Longitude:-71.20
Elevation:164[m]
County:Le Fjord-du-Saguenay
Region:Saguenay-Lac-Saint-Jean
Mouth :Saguenay River
Lattitude:48.40
Longitude:-71.10
Elevation:87[m]
Tributary | Lat/Lon |    
Bras Henriette|48.2 -71.1 |Source 
Cours d'eau Brassard|48.4 -71.2 |Source 
Lac Clairval|48.3 -71.2 |Linked 
Lac de la Ligne|48.3 -71.2 |Linked 
Petit lac Moncouche|48.3 -71.2 |Linked 
Rivière Simoncouche|48.3 -71.2 |Source 
Ruisseau Gilbert|48.4 -71.1 |Source 
Ruisseau McDonald|48.3 -71.4 |Source 
Saguenay River|48.3 -70.7 |Mouth 
Tributary | Lat/Lon |    
Cours d'eau Belley|48.4 -71.2 |Source 
Cours d'eau Morin|48.4 -71.1 |Source 
Lac de la Cave|48.3 -71.2 |Linked 
Lac Patrie|48.3 -71.4 |Linked 
Rivière Cyriac|48.1 -71.2 |Source 
Ruisseau Dallaire|48.4 -71.3 |Source 
Ruisseau Henriette|48.3 -71.2 |Source 
Ruisseau Patrie|48.3 -71.4 |Source 
Close by | Lat/Lon |    
Aux Sables River|48.4 -71.3 |1 km 
Cours d'eau Bédard|48.4 -71.2 |1 km 
Lac Bégin|48.3 -71.2 |1 km 
Lac Cami|48.2 -71.2 |5 km 
Lac Catellier|48.0 -71.2 |5 km 
Lac Desgagné|48.2 -71.1 |1 km 
Close by | Lat/Lon |    
Bras de Jacob Ouest|48.2 -71.2 |5 km 
Lac Canton|48.2 -71.1 |5 km 
Lac Cimon|48.2 -71.1 |5 km 
Les Étangs|48.2 -71.1 |1 km 
Ruisseau des Chasseurs|48.4 -71.3 |1 km 
Ruisseau Desgagné|48.4 -71.3 |1 km 

Last change: 2020-09-21