[ General ] | |
[ Fishing ] | |
[ Regulations ] | |
[ Weather ] | |
[ Edit ] |
|
|
| |
| |
| Source : | Fourth Connecticut Lake | |
Lattitude: | 45.20 |
|
Longitude: | -71.20 | |
Elevation: | 810 | [m] | Location: | Fourth Connecticut Lake | |
|
State: | NH | County: | Coos | City: | Sherbrooke |
|
| |
| Mouth : | | |
Lattitude: | 41.30 | |
Longitude: | -72.30 | |
Elevation: | 410 | [m] | Location: | Long Island Sound | |
|
|
| |
|
|
| |
Fish Species | | |
| | |
Trout, Rainbow | | Shad, American |
Trout, Brook | | Southern Flounder |
Herring, Blueback | | Alewife |
Trout, Brown | | Shad, Hickory |
Bass, Smallmouth | | Sturgeon, Atlantic |
Bass, Striped | | Eel, American |
Lamprey, Sea | | Salmon, Atlantic |
Carp, Common | | |
|
| | |
| | |
Catfish, White | | Bullhead, Brown |
Fallfish | | Perch, Yellow |
Bass, Largemouth | | Pike, Northern |
Pickerel, Chain | | Sunfish, Bluegill |
Pumpkinseed Sunfish | | Shiner, Golden |
Bass, Rock | | Catfish, Channel |
Bowfin | | Walleye |
|
| |
|
Tributary | Lat/Lon | | | Connected | |
| | | | |
|
| |
|
|
Last change: 2024-09-09
Last data change: 2024-11-23