|
|
| |
| |
| Source : | | |
Lattitude: | 54.40 |
|
Longitude: | -112.10 | |
Elevation: | 560 | [m] |
|
|
| |
| Mouth : | Amisk River | |
Lattitude: | 54.50 | |
Longitude: | -112.10 | |
Elevation: | 550 | [m] | Location: | Kikino Metis Settlement | |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Amisk River | | | 54.5 -112.2 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
| |
|
|