logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:27:39 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Cultus Lake

Canada, BC, New Westminster Land

Link |   |  JALPM  
One of the crowning characteristics of the Cultus Lake community is the Cultus Lake Provincial Park. The park houses a large, warm freshwater lake, and scenic forest-clad mountains. Visitors to the park will find four campgrounds, a large day-use area for activities. The area also contains several high class golf clubs suitable to players of all ages and skill-levels as well as a waterpark.
Shoreline:14[km]
Depth:42[m]
Surface:6[km^2]
Elevation: 47 [m]
Source :Fin Creek
Lattitude:49.00  
Longitude:-122.00
City:Lindell Beach
Mouth :Sweltzer River
Lattitude:49.10
Longitude:-122.00
Fish Species  
 
Salmon, Coho  Trout, Rainbow
   
 
Salmon, Kokanee  Trout, Cutthroat
Tributary | Lat/Lon | Connected  
Ascaphus Creek|49.1 -122.0 |Inflow 
Fin Creek|49.1 -122.0 |Source 
Laurel Creek|49.1 -122.0 |Inflow 
Sweltzer River|49.1 -122.0 |Mouth 
Watt Creek|49.0 -122.0 |Inflow 
Tributary | Lat/Lon | Connected  
Clear Creek|49.0 -122.0 |Inflow 
Frosst Creek|49.0 -122.0 |Inflow 
Martin Creek|49.1 -122.0 |Inflow 
Teapot Creek|49.0 -122.0 |Inflow 
Tributary | Lat/Lon |    
Chilliwack River|49.1 -121.5 |1 km 
East Liumchen Creek|49.0 -121.9 |10 km 
Little Tamihi Creek|49.0 -121.9 |10 km 
Saar Creek|49.0 -122.2 |20 km 
Smith Falls Creek|49.1 -122.0 |5 km 
Close by | Lat/Lon |    
Amadis Creek|49.0 -122.0 |5 km 
Liumchen Creek|49.0 -121.9 |10 km 
Liumchen Lake|49.0 -121.9 |10 km 
Tamihi Creek|49.0 -121.8 |20 km 
Wells Creek|49.1 -122.0 |5 km 

Last change: 2021-04-08