logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:28:04 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Stellako River

Canada, BC, Coast Land

Link |   |  JANSX  
Source :
Lattitude:54.00  
Longitude:-125.00
Mouth :
Lattitude:54.10
Longitude:-124.90
Fish Species  
 
Salmon, Kokanee  Salmon, Chinook
Trout, Rainbow  Shiner, Redside
Dace, Longnose  
   
 
Sculpin, Prickly  Pikeminnow, Northern
Burbot  Whitefish, Mountain
Trout, Dolly Varden  
Tributary | Lat/Lon | Connected  
Endako River|54.2 -125.4 |Source 
Tributary | Lat/Lon | Connected  
Fraser Lake|54.1 -124.7 |Source 
Tributary | Lat/Lon |    
Drywilliam Lake|54.1 -124.7 |5 km 
Klez Lake|54.0 -124.7 |10 km 
Martin Lake|54.1 -125.4 |10 km 
Roys Lake|54.0 -124.8 |10 km 
Sheraton Creek|54.2 -125.5 |5 km 
Close by | Lat/Lon |    
Eagle Creek|54.0 -124.7 |10 km 
Foster Lakes|54.0 -124.8 |10 km 
Rock Lake|54.0 -124.6 |10 km 
Stag Lake|54.0 -124.7 |5 km 
Theda Lake|54.0 -124.7 |10 km 

Last change: 2022-04-16