|
|
Length: | 25 | [km] | Road Access: | Road 2N | |
| |
| |
| Source : | | |
Lattitude: | 49.00 |
|
Longitude: | -97.10 | |
Elevation: | 238 | [m] |
|
Country: | US | State: | MN | City: | Humboldt | Municipality: | St Vincent Township |
|
| |
| Mouth : | Red River | |
Lattitude: | 49.00 | |
Longitude: | -97.20 | |
Elevation: | 232 | [m] |
|
Country: | CA | State: | MB | City: | Emerson |
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Red River | | | 48.1 -96.7 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|