logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Charles River

Link |   |    
Source :
Lattitude:42.40  
Longitude:-71.10
Country:US
Mouth :
Lattitude:43
Longitude:-82
Scale: 
Tributary | Lat/Lon |    
MUDDY RIVER|42.3 -71.1 |Source 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
ALEWIFE BROOK|42.4 -71.1 |10 km 
MYSTIC River|42.4 -71.1 |5 km 
NEPONSET RIVER|42.3 -71.1 |10 km 
OLD SWAMP RIVER|42.2 -70.9 |20 km 
STONY BROOK Reservoir|42.4 -71.3 |20 km 
TOWN BROOK|42.2 -71.0 |20 km 
Close by | Lat/Lon |    
EAST BRANCH NEPONSET RIVER|42.2 -71.1 |20 km 
FRESH POND|42.4 -71.1 |10 km 
MOTHER BROOK|42.3 -71.2 |10 km 
STONY BROOK Reservoir Tributary #2|42.4 -71.3 |20 km 
TROUT BROOK|42.3 -71.3 |20 km 
WHITMANS POND|42.2 -70.9 |20 km 

Last change: 2020-02-19   Last data change: 2025-01-05