logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on MUDDY RIVER

USA, MA

Link |   |    
Source :Leverett pond
Lattitude:42.30  
Longitude:-71.10
Elevation:1[m]
Location:Leverett pond
Mouth :Charles River
Lattitude:42.30
Longitude:-71.10
Elevation:0[m]
City:Boston
Tributary | Lat/Lon |    
Charles River|42.4 -71.1 |Mouth 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
FRESH POND|42.4 -71.1 |10 km 
MONATIQUOT RIVER|42.2 -71.0 |20 km 
MYSTIC River|42.4 -71.1 |5 km 
NEPONSET RIVER|42.3 -71.1 |10 km 
OLD SWAMP RIVER|42.2 -70.9 |20 km 
Reservoir Pond|42.2 -71.1 |20 km 
Close by | Lat/Lon |    
ALEWIFE BROOK|42.4 -71.1 |10 km 
BEAVER BROOK|42.4 -71.2 |20 km 
SAUGUS RIVER|42.5 -71.0 |10 km 
TOWN BROOK|42.2 -71.0 |20 km 
Weir River|42.2 -70.9 |20 km 
WHITMANS POND|42.2 -70.9 |20 km 
Last News | Date | Source  
Oil Spill in Boston River Threatens Wildlife |09/12/2024 |thenewstribune 
Last News | Date | Source  

Last change: 2024-12-09   Last data change: 2024-12-17