logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:20:33 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Widdifield Creek

Canada, ON, Nipissing

Link |   |  FDDOE  
Source :
Lattitude:46.40  
Longitude:-79.30
Mouth :North River
Lattitude:46.40
Longitude:-79.30
Elevation:317[m]
Tributary | Lat/Lon |    
North River|46.4 -79.3 |Mouth 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Doran Creek|46.3 -79.4 |10 km 
Doule Lake|46.4 -79.3 |5 km 
Hogan Creek|46.3 -79.4 |10 km 
Little Mulock Lake|46.4 -79.3 |5 km 
Redbridge Lake|46.4 -79.3 |5 km 
Widdifield Lake|46.4 -79.3 |5 km 
Close by | Lat/Lon |    
Doule Creek|46.4 -79.2 |5 km 
Four Mile Creek|46.4 -79.4 |10 km 
Little North River|46.4 -79.3 |5 km 
Long Lake|46.3 -79.2 |10 km 
Otter Lake|46.4 -79.3 |5 km 
Redbridge Creek|46.4 -79.3 |5 km 

Last change: 2023-12-11