logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Glacier River

Canada, AB, Improvement District No. 9

Link |   |  IAGNF  
Source :34-20-W5
Lattitude:51.90  
Longitude:-116.90
Elevation:2040[m]
Location:34-20-W5
Mouth :Glacier Lake
Lattitude:51.90
Longitude:-116.90
Elevation:1470[m]
Tributary | Lat/Lon |    
Glacier Lake|51.9 -116.9 |Mouth 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Blaeberry River|51.6 -116.9 |20 km 
Conway Creek|51.8 -116.8 |10 km 
David Thompson Creek|51.8 -116.8 |10 km 
Forbes Creek|51.8 -116.8 |10 km 
Freshfield Creek|51.8 -116.8 |20 km 
Howse River|51.9 -116.8 |10 km 
Close by | Lat/Lon |    
Alpland Creek|51.8 -116.9 |10 km 
Breaker Creek|51.7 -116.7 |20 km 
David Thompson Lake|51.8 -116.8 |10 km 
Outram Lake|51.9 -116.8 |10 km 
Parapet Creek|51.7 -116.7 |20 km 
Wildcat Creek|51.7 -116.7 |20 km 

Last change: 2021-12-02