logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Glacier Lake

Canada, AB

Link |   |  IAGNC  
Elevation: 1470 [m]
Source :Glacier River
Lattitude:51.90  
Longitude:-116.90
Location:34-21-W5
Mouth :
Lattitude:51.90
Longitude:-116.90
Location:34-21-W5
Tributary | Lat/Lon |    
Glacier River|51.9 -116.9 |Source 
Tributary | Lat/Lon |    
Howse River|51.9 -116.8 |Linked 
Close by | Lat/Lon |    
Alpland Creek|51.8 -116.9 |10 km 
David Thompson Lake|51.8 -116.8 |10 km 
Freshfield Creek|51.8 -116.8 |10 km 
Kaufmann Lake|51.9 -116.7 |5 km 
Lagoon Lake|51.8 -116.8 |10 km 
Outram Lake|51.9 -116.8 |5 km 
Close by | Lat/Lon |    
Conway Creek|51.8 -116.8 |10 km 
David Thompson Creek|51.8 -116.8 |10 km 
Forbes Creek|51.8 -116.8 |10 km 
Mistaya River|51.8 -116.6 |5 km 
Parapet Creek|51.7 -116.7 |20 km 
Sarbach Creek|51.9 -116.7 |5 km 

Last change: 2021-12-02