logo
                 
logo
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Lagoon Lake

Canada, AB

Link |   |  IACFI  
Elevation: 1510 [m]
Source :33-20-W5
Lattitude:51.80  
Longitude:-116.80
Location:33-20-W5
Mouth :
Lattitude:51.80
Longitude:-116.80
Location:33-20-W5
Tributary | Lat/Lon |    
Howse River|51.9 -116.8 |Linked 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Capricorn Lake|51.8 -116.6 |20 km 
Conway Creek|51.8 -116.8 |10 km 
David Thompson Creek|51.8 -116.8 |10 km 
Freshfield Creek|51.8 -116.8 |10 km 
Kaufmann Lake|51.9 -116.7 |5 km 
Outram Lake|51.9 -116.8 |5 km 
Close by | Lat/Lon |    
Breaker Creek|51.7 -116.7 |20 km 
David Thompson Lake|51.8 -116.8 |10 km 
Forbes Creek|51.8 -116.8 |10 km 
Mistaya Lake|51.8 -116.6 |20 km 
Mistaya River|51.8 -116.6 |5 km 
Sarbach Creek|51.9 -116.7 |5 km 

Last change: 2022-01-08