|
|
Canada, AB, Imperial Mills |
|
|
| |
| |
| Source : | Logan Lake | |
Lattitude: | 55.10 |
|
Longitude: | -111.40 | |
Elevation: | 590 | [m] | Location: | 69-13-W4 | |
|
|
| |
| Mouth : | Owl River | |
Lattitude: | 55.00 | |
Longitude: | -111.80 | |
Elevation: | 560 | [m] | Location: | 69-13-W4 | |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Heart Lake | | | 55.0 -111.5 |
| | Flow Throw | |
Owl River | | | 55.1 -111.8 |
| | Mouth | |
|
|
| |
|
|