|
|
| |
| |
| Source : | Clyde Lake | |
Lattitude: | 55.20 |
|
Longitude: | -111.70 | |
Elevation: | 650 | [m] | Location: | Lac La Biche | |
|
|
| |
| Mouth : | Owl River | |
Lattitude: | 55.30 | |
Longitude: | -111.50 | |
Elevation: | 580 | [m] | Location: | 71-12-W4 | |
|
|
| |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Owl River | | | 55.1 -111.8 |
| | Mouth | |
|
| |
|
|