logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 11:50:00 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Ten Mile Creek

Raft Creek

Canada, ON, Cochrane

Link |   |  FDHMM  
Road Access:Highway 11 
Source :Raft Lake
Lattitude:49.70  
Longitude:-83.00
Elevation:230[m]
Location:Mattice-Val Côté
City:Lowether
Mouth :Opasatika River
Lattitude:49.60
Longitude:-82.80
Elevation:210[m]
City:Opasatika
Tributary | Lat/Lon |    
McCowan Creek|49.6 -83.0 |Inflow 
Opasatika River|49.4 -82.9 |Mouth 
Tributary | Lat/Lon |    
North Raft Creek|49.7 -82.9 |Inflow 
Raft Lake|49.7 -83.0 |Source 
Close by | Lat/Lon |    
Friday Creek|50.0 -82.7 |10 km 
Glen Creek|49.4 -82.9 |5 km 
Hull Creek|49.5 -82.7 |10 km 
Hull Lake|49.4 -82.8 |10 km 
Raft Creek|49.7 -83.0 |1 km 
Raft Lake|49.6 -83.8 |5 km 
Close by | Lat/Lon |    
Friday Lake|49.6 -83.1 |10 km 
Glen Lake|49.4 -82.9 |5 km 
Lambert Creek|49.5 -82.9 |5 km 
McCowan Lake|49.6 -83.0 |5 km 
Montcalm Creek|49.5 -82.9 |10 km 
Muskrat Creek|49.6 -82.8 |10 km 

Last change: 2024-04-19