logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 4:59:33 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on West Andre Lake

Canada, ON, Algoma

Link |   |  FDCCZ  
Elevation: 350 [m]
Source :Andre Creek
Lattitude:48.10  
Longitude:-84.70
Mouth :Andre Creek
Lattitude:48.10
Longitude:-84.70
Tributary | Lat/Lon | Connected  
Andre Creek|48.1 -84.7 |Throw 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Blueberry Lake|48.1 -84.7 |5 km 
Holdsworth Lake|48.1 -84.6 |5 km 
Josephine Creek|48.1 -84.7 |1 km 
Lena Creek|48.1 -84.7 |5 km 
Scott Lake|48.1 -84.7 |5 km 
Close by | Lat/Lon |    
Firesand River|48.0 -84.7 |5 km 
Leg Lake|48.1 -84.6 |5 km 
Lena Lake|48.1 -84.7 |5 km 
Magpie River|48.3 -84.7 |5 km 
Sunrise Lake|48.1 -84.6 |5 km 

Last change: 2021-08-22