|
|
Canada, MB, Southern Division |
|
|
| |
| |
| Source : | 9-3-4-E | |
Lattitude: | 49.20 |
|
Longitude: | -97.00 | |
Elevation: | 259 | [m] | Location: | 9-3-4-E | |
|
|
| |
| Mouth : | Roseau River | |
Lattitude: | 49.20 | |
Longitude: | -97.00 | |
Elevation: | 236 | [m] | Location: | 9-3-4-E | |
|
|
| |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Roseau River | | | 49.1 -97.3 |
| | Mouth | |
|
| |
|
|