|
|
Canada, MB, Southern Division |
|
|
Road Access: | Provincial Trunk Hwy 59 | |
| |
| |
| Source : | | |
Lattitude: | 49.10 |
|
Longitude: | -96.80 | |
Elevation: | 290 | [m] |
|
|
| |
| Mouth : | Jordan River | |
Lattitude: | 49.20 | |
Longitude: | -97.00 | |
Elevation: | 254 | [m] |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Jordan River | | | 49.2 -97.0 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
| |
|
|