logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 1:38:17 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Parks Lake

Canada, ON, Algoma

Link |   |  FDSTO  
Elevation: 350 [m]
Source :
Lattitude:48.10  
Longitude:-84.60
Mouth :Josephine Creek
Lattitude:48.10
Longitude:-84.60
Tributary | Lat/Lon | Connected  
Josephine Creek|48.1 -84.7 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Andre Creek|48.1 -84.7 |5 km 
Josephine Lake|48.1 -84.7 |5 km 
Lena Creek|48.1 -84.7 |5 km 
Lena Lake|48.1 -84.7 |5 km 
Magpie River|48.3 -84.7 |1 km 
Close by | Lat/Lon |    
Blueberry Lake|48.1 -84.7 |5 km 
Brooks Lake|48.1 -84.7 |5 km 
Mildred Lake|48.1 -84.7 |5 km 
Spud Lake|48.0 -84.7 |10 km 
West Andre Lake|48.1 -84.7 |5 km 

Last change: 2021-04-21